
Broker Info
Broker Name | YouTradeFX |
Company | YouTrade Capital Markets PTY Ltd |
International offices | United Kingdom |
Headquarter | 12 The Shrubberies, George Lane, London, United Kingdom |
Established | 2010 |
Regulation | ASIC - Australian Securities and Investments Commission FSC - Financial Services Commission |
Broker Type | STP,ECN,Market Maker |
Broker Status | |
Accept Us Clients? | yes |
Live Chat | Yes |
Phone | +44-203-3183333 |
Account Related
Free demo account | yes |
ECN account | yes |
Minimum deposit | 100 |
Account currencies | USD , EUR , GBP , JPY , CHF , CAD , AUD , NZD , RUB |
Maximum leverage | 1:500 |
Segregated accounts | yes |
Swap-free accounts | yes |
Mam/Pamm accounts | yes |
Managed account | yes |
Interest on margin | No |
Deposit/withdrawal methods | WebMoney , Moneybookers , Neteller , CashU , , Union Pay , Click,Buy , Bank Transfer , Debit/Credit Card |
Trading Terms
Trading platforms | MetaTrader 4 |
Precision pricing | 4 & 5 digits |
Type of spread | Fixed - Floating |
Commission | No |
Lowest spread on EUR/USD | 0.5 Pips |
Scalping | yes |
Hedging | yes |
Expert advisors | yes |
One-click execution | yes |
Oco orders | yes |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | Futures , Energies , Indices , Commodities |
Promotion | yes |
Trading contests | yes |