
Broker Info
Broker Name | XMGroup |
Company | Trading Point Holdings Ltd. |
International offices | UnitedKingdom,Australia,Cyprus |
Headquarter | CitypointBuilding,1RopemakerStreet,London,EC2Y9HTLondon,UK |
Established | 2009,2015,2016 |
Regulation | CySEC120/10,FCA705428,ASIC443670 |
Broker Type | MMMarketMaker |
Broker Status | IndependentBroker |
Accept Us Clients? | yes |
Live Chat | Yes |
Phone | +442031501500 |
Account Related
Free demo account | yes |
ECN account | yes |
Minimum deposit | 5 |
Account currencies | EUR,GBP,JPY,CHF,AUD,HUF,PLN,RUB,SGD,ZAR |
Maximum leverage | 1:30 and also add the note that Leverage applies to all the EU r |
Segregated accounts | no |
Swap-free accounts | yes |
Mam/Pamm accounts | yes |
Managed account | yes |
Interest on margin | Yes |
Deposit/withdrawal methods | Wire Transfer, Credit Card, Debit Card, Perfect Money, WebMoney, Neteller, Skrill |
Trading Terms
Trading platforms | |
Precision pricing | 5 digits |
Type of spread | Fixed/Floating |
Commission | No |
Lowest spread on EUR/USD | |
Scalping | yes |
Hedging | yes |
Expert advisors | yes |
One-click execution | yes |
Oco orders | no |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | Futures , Energy , Index , Commodities ,Shares |
Promotion | no |
Trading contests | yes |