
Broker Info
Broker Name | TradingBanks |
Company | Taris Financial Corporation. |
International offices | Malta |
Headquarter | Level 27 PWC Tower, 188 Quay Street, Auckland 1010, New Zealand |
Established | 2015 |
Regulation | TradingBanks is a brand owned and operated by High Moon International Inc. authorized and regulated by the international Financial Services Commission (IFSC), under IFSC License Number IFSC/60/298/T |
Broker Type | STP/ECN |
Broker Status | Independent Broker |
Accept Us Clients? | no |
Live Chat | Yes |
Phone | Call us on 85258032878, |
Account Related
Free demo account | yes |
ECN account | yes |
Minimum deposit | 250 |
Account currencies | USD GBP EUR |
Maximum leverage | 1:400 |
Segregated accounts | yes |
Swap-free accounts | yes |
Mam/Pamm accounts | yes |
Managed account | yes |
Interest on margin | Yes |
Deposit/withdrawal methods | All maj, credit/debit cards, Wire Transfer, CashU, PaySafe Card, WebMoney, Y,ex Money, Moneta, Skrill , China Union Pay |
Trading Terms
Trading platforms | TB Android Trader, TB iPhone Trader, TB Tablet Trader, TB Web Trader, MetaTrader 4, SIrix, Mobile sirix |
Precision pricing | 4 digits |
Type of spread | Fixed |
Commission | yes |
Lowest spread on EUR/USD | 1.5 Pips |
Scalping | yes |
Hedging | yes |
Expert advisors | no |
One-click execution | yes |
Oco orders | no |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | No |
Promotion | no |
Trading contests | no |