
Broker Info
Broker Name | TitanFX |
Company | TISecuritiesLimitedTitanFX |
International offices | Level1,90SymondsStreetGrafton,Auckland1010 |
Headquarter | NewZealand |
Established | 2014 |
Regulation | NewZealandFinancialServicesProviderFSP388647 |
Broker Type | ECN/STP |
Broker Status | |
Accept Us Clients? | no |
Live Chat | |
Phone | +12142388269 |
Account Related
Free demo account | yes |
ECN account | no |
Minimum deposit | 200 |
Account currencies | USD,AUD |
Maximum leverage | 1:500 |
Segregated accounts | yes |
Swap-free accounts | yes |
Mam/Pamm accounts | no |
Managed account | no |
Interest on margin | No |
Deposit/withdrawal methods | Credit card, Bank Wire, Neteller, Skrill |
Trading Terms
Trading platforms | |
Precision pricing | |
Type of spread | |
Commission | yes |
Lowest spread on EUR/USD | |
Scalping | yes |
Hedging | yes |
Expert advisors | no |
One-click execution | yes |
Oco orders | yes |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | |
Promotion | no |
Trading contests | no |