
Broker Info
Broker Name | IamFX |
Company | Bulls Capital Markets Lit : |
International offices | Panama |
Headquarter | Samuel Lewis Avenue, Comosa Building, 1st Floor, Office 2, Apartado 0823-04294, Panama City, Panama |
Established | 2009 |
Regulation | Yes |
Broker Type | ECN/STP |
Broker Status | Independent Broker |
Accept Us Clients? | yes |
Live Chat | Yes |
Phone | +507-8327908 +44-20-3432 |
Account Related
Free demo account | yes |
ECN account | yes |
Minimum deposit | 100 |
Account currencies | CHF , USD , EUR , RUB |
Maximum leverage | 1:400 |
Segregated accounts | yes |
Swap-free accounts | yes |
Mam/Pamm accounts | yes |
Managed account | yes |
Interest on margin | Yes |
Deposit/withdrawal methods | Moneybookers , WebMoney , Paypal , Cashu , Neteller , MasterCard , VisaCard , Bank Transfer |
Trading Terms
Trading platforms | MetaTrader 4 (Desktop , Mobile, iPhone , iPad , iPod touch , Android , Blackberry , Smartphone) MetaTrader 5 |
Precision pricing | 5 digits |
Type of spread | Fixed/Floating |
Commission | No |
Lowest spread on EUR/USD | 0.1 Pips |
Scalping | yes |
Hedging | yes |
Expert advisors | yes |
One-click execution | yes |
Oco orders | yes |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | Binary Options , Futures , Energies , Indices , Commodities , Shares |
Promotion | no |
Trading contests | yes |