
Broker Info
Broker Name | HotForex |
Company | PacificFinancialDerivativesLtd |
International offices | Mauritius |
Headquarter | DukascopyBankSA,RoutedePre-Bois20,ICC,EntranceH,1215Geneva15,Switzerland |
Established | 2010 |
Regulation | FSC,CySEC. |
Broker Type | STP/ECN |
Broker Status | IndependentBroker |
Accept Us Clients? | no |
Live Chat | Yes |
Phone | +44-2033185978+44-1618 |
Account Related
Free demo account | yes |
ECN account | yes |
Minimum deposit | 5 |
Account currencies | CHF,USD,EUR,RUB |
Maximum leverage | 1:1000 |
Segregated accounts | yes |
Swap-free accounts | yes |
Mam/Pamm accounts | yes |
Managed account | yes |
Interest on margin | No |
Deposit/withdrawal methods | Moneybookers (Skrill) , Perfect Money , cashU , FasaPay ,China UnionPay , Indonesia Local Banks , Bank Wire , Debit/Credit Card ,Neteller ,WebMoney ,FinalPay |
Trading Terms
Trading platforms | |
Precision pricing | 4/5 digits |
Type of spread | Fixed/Floating |
Commission | From $8 |
Lowest spread on EUR/USD | |
Scalping | yes |
Hedging | yes |
Expert advisors | yes |
One-click execution | yes |
Oco orders | yes |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | Stocks , Indices , Oil , Metals |
Promotion | no |
Trading contests | yes |