
Broker Info
Broker Name | GDMFX |
Company | Global Derivative Capital Markets Ltd |
International offices | China, India, Indonesia, Bulgaria, Malaysia |
Headquarter | Global Derivative Capital Markets Ltd Level 5, 8 Commerce Street, 1010 Auckland City, New Zealand |
Established | 2012 |
Regulation | Financial Service Provider Register, FSP , License number FSP238465 |
Broker Type | Market Maker, ECN/STP |
Broker Status | Independent Broker |
Accept Us Clients? | no |
Live Chat | Yes |
Phone | (+64)99734263 (+86) 755- |
Account Related
Free demo account | yes |
ECN account | yes |
Minimum deposit | 100 |
Account currencies | EUR, USD, AUD, GBP, JPY |
Maximum leverage | 1:500 |
Segregated accounts | yes |
Swap-free accounts | yes |
Mam/Pamm accounts | yes |
Managed account | yes |
Interest on margin | Yes |
Deposit/withdrawal methods | Bank wire, Debit card, Credit card, Perfect Money, i,Account, Dinpay, Neteller, Allcharge |
Trading Terms
Trading platforms | Metatrader 4, Multi Acount Manager (MAM), iOS Trader, Android Trader, |
Precision pricing | 5 digits |
Type of spread | Fixed - Floating |
Commission | yes |
Lowest spread on EUR/USD | 2.0 Pips |
Scalping | no |
Hedging | no |
Expert advisors | yes |
One-click execution | yes |
Oco orders | no |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | No |
Promotion | yes |
Trading contests | no |