
Broker Info
Broker Name | FortFS |
Company | FortFinancialServicesLTD |
International offices | StVincentandGrenadines |
Headquarter | CedarHillCrest,Villa,Kingstown,St.VincentandtheGrenadines, |
Established | 2010 |
Regulation | IFSC,LicensenumberIFSC/60/256/TS/15 |
Broker Type | STP/ECN |
Broker Status | independent |
Accept Us Clients? | no |
Live Chat | |
Phone | +37167660716 |
Account Related
Free demo account | yes |
ECN account | no |
Minimum deposit | 5 |
Account currencies | USD,EUR |
Maximum leverage | 1:500 |
Segregated accounts | yes |
Swap-free accounts | no |
Mam/Pamm accounts | no |
Managed account | yes |
Interest on margin | Yes |
Deposit/withdrawal methods | Credit/Debit Cards, Wire transfer, Neteller, Perfect Money, QIWI, RBK Money, Skrill, WebMoney |
Trading Terms
Trading platforms | |
Precision pricing | |
Type of spread | |
Commission | |
Lowest spread on EUR/USD | |
Scalping | yes |
Hedging | yes |
Expert advisors | no |
One-click execution | yes |
Oco orders | yes |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | |
Promotion | no |
Trading contests | no |