
Broker Info
Broker Name | Finotec |
Company | Core Liquidity Markets Pty Ltd |
International offices | United Kingdom |
Headquarter | 107 Cannon Street, London, EC4N 5AF, United Kingdom |
Established | 1998 |
Regulation | FSA - Financial Services Authority SEC - US Securities and Exchange Commission |
Broker Type | ECN/STP |
Broker Status | Independent Broker |
Accept Us Clients? | no |
Live Chat | Yes |
Phone | +44(0)2035145555 |
Account Related
Free demo account | yes |
ECN account | no |
Minimum deposit | 200 |
Account currencies | USD , GBP |
Maximum leverage | 1:400 |
Segregated accounts | yes |
Swap-free accounts | yes |
Mam/Pamm accounts | no |
Managed account | yes |
Interest on margin | Yes |
Deposit/withdrawal methods | Bank Wire , Debit/Credit Card |
Trading Terms
Trading platforms | MT4 |
Precision pricing | 5 digits |
Type of spread | Fixed |
Commission | No |
Lowest spread on EUR/USD | 2.0 PIps |
Scalping | yes |
Hedging | yes |
Expert advisors | yes |
One-click execution | yes |
Oco orders | yes |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | Indices , Futures , Energies , Stocks , Options , Commodities |
Promotion | yes |
Trading contests | yes |