
Broker Info
Broker Name | FBS |
Company | Suite5,GardenCityPlaza,MountainViewBoulevard,BELMOPAN,Belize,C.A |
International offices | Belize |
Headquarter | FBSMarketsInc |
Established | 2009 |
Regulation | IFSC#IFSC/60/230/TS/12Belize |
Broker Type | STP/ECN |
Broker Status | IndependentBroker |
Accept Us Clients? | no |
Live Chat | Yes |
Phone | 88005554442 |
Account Related
Free demo account | yes |
ECN account | yes |
Minimum deposit | Yes |
Account currencies | USD,EUR,THB |
Maximum leverage | 1:1000 |
Segregated accounts | yes |
Swap-free accounts | yes |
Mam/Pamm accounts | no |
Managed account | no |
Interest on margin | Yes |
Deposit/withdrawal methods | WebMoney, Moneybookers (Skrill), Perfect Money, Bank Wire, Debit/Credit Card, MoneyGram, Neteller, OKPAY, EgoPay, Indonesian Bank (OCBC NISP Bank), cashU |
Trading Terms
Trading platforms | |
Precision pricing | 5 digits |
Type of spread | Floating, Fixed |
Commission | |
Lowest spread on EUR/USD | |
Scalping | yes |
Hedging | yes |
Expert advisors | yes |
One-click execution | yes |
Oco orders | no |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | $123 Forex No Deposit Bonus , 100% Deposit Bonus |
Promotion | yes |
Trading contests | yes |