
Broker Info
Broker Name | BullsCapitalMarkets |
Company | ADSSecuritiesLondonLimited |
International offices | HongKong |
Headquarter | 31stFloor,TowerOne,TimesSquare,1MathesonStreet,Causeway,HongKong |
Established | 2013 |
Regulation | FSPNZFinancialServiceProvidersNewZealandLicenseNumber:FSP284605 |
Broker Type | STP/ECN |
Broker Status | IndependentBroker |
Accept Us Clients? | no |
Live Chat | Yes |
Phone | +85258086545 |
Account Related
Free demo account | yes |
ECN account | yes |
Minimum deposit | 50 |
Account currencies | USD,SGD |
Maximum leverage | 1:1000 |
Segregated accounts | yes |
Swap-free accounts | yes |
Mam/Pamm accounts | yes |
Managed account | yes |
Interest on margin | Yes |
Deposit/withdrawal methods | Bank Wire, Credit Card, Skrill, Neteller, Webmoney, Okpay, FASAPAY, Estropay |
Trading Terms
Trading platforms | |
Precision pricing | 5 digits |
Type of spread | Fixed/Floating |
Commission | yes |
Lowest spread on EUR/USD | |
Scalping | yes |
Hedging | yes |
Expert advisors | yes |
One-click execution | yes |
Oco orders | no |
Mobile trading | yes |
Web trading | yes |
Gold/Silver | yes |
CFDs | yes |
Other trading instruments | Stocks , Indices , Oil , Metals |
Promotion | no |
Trading contests | yes |